Majestic Lanes Honor Scores
2008 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Paul Stolp - 2 | 810 - Paul Stolp | ||
| Stephon Ennis | |||
| Anthony Buffardi |
2007-2008 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Frank Mortensen - 2 | Tom Martino Jr | Joe Palmieri | 834 - Ferman Crisco Sr |
| Tom Poulos | Pete Perez - 2 | John Syslo | 833 - Russell Bennett |
| Paul Stolp - 2 | Warren Taureck | Anthony Dimino | 815 - Mike Consiglio |
| Brian Dudek | Pete Badiak | 805 - Joe Herber | |
| Joe Vaccaro | Mike DiLeo (Jr Bowler) | 804 - Larry Caggiano | |
| Rico David | Bill Daunno | ||
| Larry Caggiano | Jennifer Daunno (Jr Bowler) | ||
| Ed Walsh Jr | Lou Kyriacou | ||
| Glenn Mohr Jr | Glenn Mohr Jr | ||
| Sean Zeleniak - 2 | Elio Carrasco | ||
| Tommy Magers (Jr Bowler) | Jack Masculin | ||
| Ray O'Brien | Joe Britton | ||
| John Kociolek (Jr Bowler) | Paul Harney | ||
| Bob Hanel | |||
| Mike Consiglio | |||
| Little Ed Hayes | |||
| Jim Medoro - 2 | |||
| John Hornyak | |||
| Tito Ramos | |||
| Chris Krupinski | |||
| Bonnie Desimone | |||
| Mark Clark |
2007 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Tom Martino Jr | 811 - Andrew Shannon | ||
| 803 - Bill Daunno |
2006-2007 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Nelly | Steve Russo | Pete Perez | 819 - Anthony Martino |
| Steve Bonner - 2 | Willie Zammitto | Paul Stolp | 811 - Paul Stolp |
| Dennis Riebesell | Ed Ellardi | Rico David | 808 - Steve Bonner |
| Jeff Glogocheski | Jose Medina | 806 - Steve Bonner | |
| Art "Legs" Calvani | 802 - Steve Venito | ||
| Sal Izzo | 800 - Steve Goldstein | ||
| Tom Martino Jr | |||
| Bob Balogh - 2 | |||
| Ferman Crisco Sr | |||
| Ashley Scesney (Jr Bowler) | |||
| Paul Stolp |
2006 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Jeff Glogocheski | Mario Martinez | ||
| Erick Gaub |
2005-2006 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Pete Cortese | Bob Kopacz | Bill Daunno Jr | 836 - Sean Zeleniak |
| Larry Caggiano | Anthony Passaro | Steve Bonner - 2 | 830 - Steve Bonner |
| Dave Rezes | Glenn Mohr Jr - 2 | Ed Milano | 818 - Joe Herber |
| Tom Martino Jr | Don M Hellhake | Matt Scala | 816 - Nick Christie |
| Paul Stolp - 2 | Lisa Palazzola | Mike Cackowski | 815 - John Buchko |
| Chris Huntley - 2 | Paul Stolp | Preston Zalek | 806 - Bill Daunno |
| Julio Perez Jr | Mike Crupi | Tom Martino Jr | 805 - John Buchko |
| Joe Vavrence | Tom Martino Jr | ||
| Nick Christie | John Sotelo | ||
| Rich Nicholls - 2 | Ken Rask | ||
| Preston Zalek | Joseph Palmieri | ||
| Ray Carlisle | Gary Vicente | ||
| Steve Kertesz | Joe Herber | ||
| Ron Loda | Frank Mortensen | ||
| John Lieber | Joey Weisenstein | ||
| Joe Kapinos | |||
| Sean Zeleniak - 2 | |||
| Ed Ellardi | |||
| Marty Kowalczyk | |||
| Dorien Soto | |||
| John Buchko | |||
| Bill Daunno | |||
| Pete Badiak | |||
| Joe Herber | |||
| Travis Tilley | |||
| Ed Hayes | |||
| Steve Venito | |||
| Ed Golliver |
2005 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Tom Martino Jr | Tom Martino Sr | Brian Dudek | 800-Shawn Lombardo |
| Bill Buckley | John "Weg" Syslo | ||
| Joey Weisenstein | Shawn Lombardo | ||
| Paul Stolp |
2004-2005 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Gary Eda | Vinny Pape | Steve Bonner | 812-Matt Manenty |
| Mike Barfield | Don E. Hellhake | Al D'Allesandro | 801-Tom Martino |
| Dorien Soto-2 | Bill McBride | 800-Tom Martino Jr | |
| Greg Diaz | Joe Weisenstein | ||
| Matt Manenty | Steve Bonner | ||
| Ray Carlisle | Tom Martino Jr | ||
| Bill Daunno Jr | Bill Daunno Jr | ||
| Tom Martino Jr | Nelly | ||
| Joe Herber | Joe Vollmuth | ||
| Willie Zammitto | Tracy Thomsen |
2004 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Paul Stolp | Bill Daunno Jr | 852-Bill Daunno Jr | |
| Mike Consiglio |
2003-2004 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Linda Shott | Cesar Rodriguez | ||
| Chris Huntley | Ed Milano | ||
| Cesar Rodriguez (2) | Ed Bienvenue | ||
| Paul Stolp (2) | Greg Wojtanoski | ||
| Bill Daunno | Pete Perez | ||
| Tom Martino, Sr. | |||
| Tom Martino, Jr. (2) | |||
| Nelson "Beavis" Alves | |||
| Ed Bienvenue | |||
| Kevin Knarr | |||
| Rick Smith | |||
| Mike Loda | |||
| John Syslo | |||
| Chris Seich |
2002-2003 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Vinny Medvetz - 2 | Bill McBride | Mike Consiglio | 812-Andy Polidura |
| Julio Perez | Andy Polidura | Nelson "Beavis" Alves | 811-Mike Consiglio |
| Sean "Z" Zeleniak | Dorien Soto | Ed Hayes Jr | 804-Mike "Keg" O'Brien |
| Mike Brus III | Gary Anderson | ||
| Pete Cortese | Mike Loda | ||
| Cesar Rodriguez | Joe Herber | ||
| Paul Stolp - 2 | Ed Bienvenue | ||
| Stanley Balewitz | |||
| Manny Peralta | |||
| Chris Seich | |||
| Jack Masculin | |||
| Lou Walsheck | |||
| Joe Vavrence | |||
| Mike "Keg" O'Brien | |||
| Scott Greiner |
2002 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Sean Riccardi - 2 | 819-Bill Daunno Jr | ||
| Joe Herber | 805-Kurt Borst | ||
| Bill Daunno Jr | |||
| Daryl Bennett |
2001-2002 Winter Season
| 300 Games | 299 Games | 298 Games | 800 Series |
|---|---|---|---|
| Steve Venito | Steve Venito | Cliff Nuber | |
| Frank Papp | Jeff Weinstein | Ron Caggiano | |
| Rich Kreusch | Sean "Z" Zeleniak | ||
| John Halliday | |||
| Larry Caggiano | |||
| Vinny Pape | |||
| Dave Chervenak | |||
| Bob Kapac | |||
| Mike Loda | |||
| Ron Loda | |||
| Nichole Spratford | |||
| Bob Allen |
2001 Summer Season
| 300 Games | 299 Games | 298 Games | 800 Series |
| Dennis Angulo | 823-Sean Riccardi | ||
| Sean Riccardi | |||
| Paul Stolp |
This page last updated 07/16/08.